Quality used cars, servicing, mot's and repairs.finance part ex cars 4x4 and vans no deposit finance,card payments.
HYUNDAI Accent 1.3 Si
- Year/Reg:
- 2002 (02)
- Mileage:
- 63,522
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual 5 speed, Hatchback, Petrol, 63,522 miles, Metallic Silver, MOT-05-2013, 2 Owners. MAIN DEALER PART EX VERY TIDY CAR WITH SERVICE HISTORY RECENT CAMBELT CHANGE AND SOLD WITH NEW MOT DRIVES SUPERB FOR MORE DETAILS PLEASE RING JOHN ON 01933 222 677 Central locking, Folding rear seats, Part Service History, Spoiler, Power assisted steering, Heated screen, Lumbar support, Tinted glass, Full Service History, Sunroof, Head restraints, Metallic Paint, Immobiliser, Passenger airbag, Radio/Cassette, Drivers airbag, Front electric windows, Front head restraints, PAS, Rear wiper, Body coloured bumpers, Steering wheel rake adjustment, Steering wheel reach adjustment, Height adjustable drivers seat, Manual sunroof, Rear headrests, Cloth seat trim, Cloth upholstery, Radio/CD, Sports seats. Insurance Group:4A, £1,595 may p/x
- 201201439258568
- 2002
- 02
- pk/m4Vrjw74=
- £1,595
- 319
- 63,522
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1341 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 154 g/km |
| Insurance group | 4A |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 44.1 mpg |
| 0 - 62 mph | 12.5 seconds |
| Top speed | 105 mph |
| Cylinders | 4 |
| Valves | 12 v |
| Engine power | 84 bhp |
| Engine torque | 84.25 lbs/ft |
Dimensions
| Height | 1395 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4200 mm |
| Wheelbase | 2440 mm |
| Width | 1670 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1454 kg |
| Luggage capacity (seats down) | 480 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1008 kg |
| Turning circle (kerb to kerb) | 9.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed heater fan | Body colour bumpers |
| 60/40 asymmetric split folding rear seats | Body colour side mouldings |
| Adjustable front head restraints | Electric front windows |
| Adjustable steering column | Halogen headlights |
| Cloth trim | Headlamp levelling |
| Coin holder | Heated rear window with auto timer |
| Cupholders | Internally adjustable door mirrors |
| Driver's lumbar support | Manual glass sunroof |
| Driver's seat height adjustment | Mudflaps front and rear |
| Face level vents+side window demisters | Rear spoiler (with brake light) |
| Front door pockets | Rear window wash/wipe |
| Full length centre console with drinks holder | Variable intermittent wipe |
| Glovebox | Solid paint |
| Illuminated ashtray/cigar lighter | 13" steel wheels with full wheel covers |
| Map reading lights | |
| Rear passenger 'walk-in' device | |
| Seatback pockets | |
| 4 speakers | |
| RDS stereo radio cassette | |
| Digital clock | |
| Low fuel warning light | |
| PAS | |
| Remote boot release | |
| Remote fuel flap release | |
| Tachometer |
Safety
| Door open warning light |
| Driver airbag |
| Front passenger airbag |
| Height adjustable front seatbelts + pretensioners |
| Side impact protection beams |
| Central locking |
| Engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Focus Cars Sales
- Telephone:
- 01933 222677 / 07896 540383
- Email:
- john.focuscars@virgin.net
- Address:
- 94 - 100 Elsden Rd, Wellingborough, NORTHAMPTONSHIRE, NN8 1QE
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 16:30 |
| Sunday | Appointment Only |








